Population

Population Laguna Hills Orange County
Total Population 30,994 3,084,550
Median Age 41.7 36.7
Population By Age Group Laguna Hills Orange County
< 5 4.4% 6.2%
5 - 9 5.3% 6.5%
10 - 14 5.4% 6.7%
15 - 19 6.5% 7.1%
20 - 24 7.1% 7.4%
25 - 29 6.9% 7.1%
30 - 34 6.1% 6.8%
35 - 39 6.0% 6.6%
40 - 44 7.0% 7.5%
45 - 49 7.5% 7.4%
50 - 54 6.9% 7.2%
55 - 59 9.8% 6.2%
60 - 64 6.5% 5.1%
65 - 69 5.1% 3.9%
70 - 74 2.7% 2.9%
75 - 79 2.5% 2.1%
80 - 84 1.9% 1.7%
85+ 2.4% 1.8%
Population change